The routes for AnyLogic GIS Map can be requested from the online AnyLogic routing server, or can be built on your local computer based on a routing graph with the help of the GraphHopper OSM library.
The table below lists the features supported by the GraphHopper routing technology.
| Functionality | GraphHopper | ||
|---|---|---|---|
| Coverage | Global | ||
| Modes of transportation | |||
| Car (fastest) | Yes | ||
| Car (shortest) | No | ||
| Bicycle (shortest) | No | ||
| Bicycle (fastest) | Yes | ||
| Pedestrian | Yes | ||
| Advanced routing options | |||
| Turn restrictions | No | ||
| Vehicle details (height, …) | No | ||
| Via-points | No | ||
| Manual speeds | No | ||
| Avoid areas | No | ||
| Avoid borders | No | ||
| Avoid bridges or tunnels | No | ||
| Avoid street types | No | ||
| Accounts for hills | Yes | ||
| Accounts for steps | No | ||
| Real-time traffic | No | ||
| Routing over ferry routes | Yes | ||
-
How can we improve this article?
-